NHL 31 Pool
Started
Sunday February 27, 2011
![]()
Pool #9- Last update
Sunday March 27, 2011 -
Click here for other results Pool
1
2 3
4 5
6 7
8 9
10
Chicago scored at 19:21 in the 3rd period to bust - Rangers
busted on a goal at 17:15 of the 3rd
| Team | Owner |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | T | T2 | |
| Calgary Flames | Brad G | 172 | 1 | 6 | 4 | 4 | 3 | 4 | 0 | 3 | 3 | 5 | B | 33 | 0 | |||||
| Chicago Black Hawks | Brian S | 143 | 4 | 4 | 6 | 5 | 5 | 2 | 3 | 3 | B | 6 | 0 | 32 | 6 | |||||
| New York Rangers | Mike O | 206 | 1 | 2 | 1 | 4 | 7 | 2 | 3 | 6 | 6 | B | 32 | 0 | ||||||
| Phoenix Coyotes | Paul G | 156 | 3 | 2 | 0 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 31 | 0 | ||||||
| Dallas Stars | Darrin S | 176 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 5 | s | 30 | 0 | ||||||
| Vancouver Canucks | Ron F | 181 | 2 | 0 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 1 | 30 | 0 | ||||||
| Washington Capitals | Ron P | 178 | 2 | 3 | 3 | 2 | 5 | 2 | 4 | 4 | 2 | 3 | 30 | 0 | ||||||
| San Jose Sharks | Rick F | 181 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 6 | 3 | s | 28 | 0 | ||||||
| Buffalo Sabres | Bobby F | 130 | 3 | 2 | 5 | 3 | 1 | 4 | 3 | 6 | 0 | s | 27 | 0 | ||||||
| Montreal Canadiens | Gary N | 168 | 3 | 4 | 4 | 4 | 1 | 3 | 2 | 3 | 3 | 27 | 0 | |||||||
| New York Islanders | Mike N | 158 | 1 | 4 | 5 | 2 | 4 | 4 | 2 | 3 | 2 | s | 27 | 0 | ||||||
| Detroit Red Wings | Earl M | 168 | 7 | 1 | 1 | 4 | 1 | 2 | 5 | 3 | 2 | s | 26 | 0 | ||||||
| Atlanta Thrashers | Tina D | 187 | 3 | 1 | 1 | 4 | 3 | 2 | 5 | 2 | 4 | s | 25 | 0 | ||||||
| Nashville Predators | Gordie O | 194 | 3 | 1 | 3 | 2 | 2 | 4 | 4 | 2 | 4 | s | 25 | 0 | ||||||
| St Louis Blues | Rick H | 173 | 0 | 0 | 2 | 2 | 5 | 4 | 4 | 3 | 1 | 4 | s | 25 | 0 | |||||
| Toronto Maple Leafs | Rollie F | 171 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 0 | s | 25 | 0 | |||||
| Anaheim Mighty Ducks | Stan R | 178 | 3 | 2 | 4 | 0 | 5 | 6 | 2 | 2 | s | 24 | 0 | |||||||
| Tampa Bay Lightning | Rodney H | 174 | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 6 | 2 | s | 23 | 0 | |||||
| Columbus Blue Jackets | Dan K | 191 | 2 | 1 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 0 | s | 22 | 0 | |||||
| L. A. Kings | Gary C | 175 | 4 | 1 | 1 | 3 | 2 | 4 | 3 | 4 | 0 | s | 22 | 0 | ||||||
| Philadelphia Flyers | Paddy D | 189 | 2 | 3 | 0 | 4 | 3 | 4 | 3 | 3 | s | 22 | 0 | |||||||
| Florida Panthers | Garold N | 158 | 1 | 1 | 0 | 3 | 2 | 3 | 1 | 4 | 2 | 4 | s | 21 | 0 | |||||
| New Jersey Devils | Mike Cur | 173 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 4 | 1 | 0 | 21 | 0 | ||||||
| Boston Bruins | Bernie G | 203 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | s | 20 | 0 | ||||||
| Pittsburgh Penguins | Rick D | 208 | 2 | 1 | 3 | 3 | 0 | 5 | 5 | 19 | 0 | |||||||||
| Ottawa Senators | Murray M | 163 | 0 | 3 | 1 | 2 | 2 | 2 | 4 | 1 | 3 | s | 18 | 0 | ||||||
| Carolina Hurricanes | Brian R | 165 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 17 | 0 | |||||||
| Edmonton Oilers | Fred B | 189 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | s | 17 | 0 | ||||||
| Minnesota Wild | Gary M | 184 | 2 | 1 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | s | 17 | 0 | ||||||
| Colorado Avalanche | Dale R | 162 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | s | 14 | 0 | |||||||
| Includes Friday Mar 18th | 138 | Games | Total to date | $276.00 | $276.00 | |||||||||||||||
| Upcoming games code s ->Sat d->Sun m->Mon t->Tue w-> Wed j->Thu f->Fri |
|
|||||||||||||||||||
| Average goals a game | 2.64 | per team this pool |
|
|
|
|
|
|
|
|
|
|
|
|||||||
| GTD – total number of goals to date – This should match the GF column in the stats | ||||||||||||||||||||
| At the beginning, I only double check the stats every 4 days and daily as the teams get closer to 31. | ||||||||||||||||||||