NHL 31 Pool
Started
Friday December 31, 2010
![]()
Pool #6- Last update
Sunday March 27, 2011 -
Click here for other results Pool
1
2 3
4 5
6 7
8 9
10
Vancouver won it by not scoring in the 3rd and letting Colorado win in overtime
| Team | Owner |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | T | T2 | |
| Boston Bruins | Gary M | 142 | 6 | 2 | 1 | 2 | 4 | 6 | 7 | 2 | 7 | B | 3 | 37 | 3 | |||||
| Phoenix Coyotes | Brad G | 132 | 3 | 5 | 4 | 2 | 1 | 4 | 4 | 5 | 6 | B | 2 | 2 | 34 | 4 | ||||
| Carolina Hurricanes | Mike Cur | 137 | 6 | 3 | 1 | 5 | 4 | 6 | 2 | 6 | B | 0 | 2 | 33 | 2 | |||||
| Nashville Predators | Ron F | 153 | 4 | 4 | 4 | 5 | 2 | 5 | 2 | 3 | 3 | B | 5 | 32 | 5 | |||||
| Philadelphia Flyers | Bobby F | 137 | 2 | 3 | 4 | 2 | 5 | 5 | 5 | 3 | 3 | B | 32 | 0 | ||||||
| Vancouver Canucks | Earl M | 142 | 4 | 2 | 4 | 3 | 6 | 1 | 4 | 0 | 4 | 0 | 3 | 31 | 0 | |||||
| Detroit Red Wings | Paul G | 164 | 3 | 2 | 5 | 5 | 2 | 4 | 2 | 6 | 1 | 30 | 0 | |||||||
| Toronto Maple Leafs | Darrin S | 139 | 5 | 1 | 6 | 9 | 3 | 4 | 1 | 1 | w | 30 | 0 | |||||||
| Anaheim Mighty Ducks | Garold N | 149 | 5 | 2 | 1 | 6 | 1 | 7 | 2 | 3 | 2 | 29 | 0 | |||||||
| Florida Panthers | Rick F | 133 | 2 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | w | 28 | 0 | |||||
| New Jersey Devils | Ron P | 113 | 3 | 3 | 1 | 2 | 1 | 6 | 5 | 2 | 5 | 28 | 0 | |||||||
| New York Islanders | Stan R | 114 | 4 | 5 | 1 | 4 | 0 | 3 | 4 | 5 | 2 | 28 | 0 | |||||||
| Chicago Black Hawks | Mike N | 135 | 1 | 4 | 2 | 3 | 5 | 4 | 2 | 6 | 27 | 0 | ||||||||
| Calgary Flames | Gordie O | 87 | 3 | 2 | 2 | 1 | 4 | 5 | 3 | 2 | 4 | w | 26 | 0 | ||||||
| Dallas Stars | Paddy D | 110 | 1 | 4 | 4 | 2 | 4 | 3 | 6 | 2 | 26 | 0 | ||||||||
| Minnesota Wild | Rodney H | 120 | 1 | 6 | 2 | 3 | 4 | 0 | 1 | 1 | 4 | 4 | w | 26 | 0 | |||||
| St Louis Blues | Dale R | 119 | 4 | 2 | 5 | 1 | 3 | 4 | 3 | 2 | 2 | 26 | 0 | |||||||
| Buffalo Sabres | Gary N | 104 | 7 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 25 | 0 | ||||||||
| Columbus Blue Jackets | Murray M | 101 | 4 | 1 | 2 | 0 | 4 | 3 | 3 | 5 | 2 | w | 24 | 0 | ||||||
| Montreal Canadiens | Rollie F | 156 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 5 | 1 | 24 | 0 | |||||||
| Pittsburgh Penguins | Brian R | 117 | 1 | 8 | 1 | 0 | 2 | 5 | 3 | 4 | 24 | 0 | ||||||||
| Colorado Avalanche | Mike O | 120 | 2 | 1 | 4 | 0 | 3 | 5 | 0 | 4 | 4 | 23 | 0 | |||||||
| L. A. Kings | Rick H | 131 | 0 | 3 | 2 | 6 | 2 | 1 | 5 | 1 | 1 | 21 | 0 | |||||||
| Tampa Bay Lightning | Dan K | 137 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 4 | 3 | 21 | 0 | |||||||
| Atlanta Thrashers | Gary C | 147 | 1 | 4 | 3 | 3 | 3 | 2 | 1 | 3 | 20 | 0 | ||||||||
| Edmonton Oilers | Rick D | 136 | 1 | 3 | 2 | 1 | 2 | 5 | 2 | 2 | 1 | 19 | 0 | |||||||
| Ottawa Senators | Bernie G | 159 | 3 | 1 | 2 | 1 | 0 | 6 | 2 | 1 | 1 | 17 | 0 | |||||||
| San Jose Sharks | Brian S | 122 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 4 | 4 | 17 | 0 | |||||||
| Washington Capitals | Fred B | 134 | 3 | 0 | 3 | 3 | 0 | 2 | 3 | 2 |
|
16 | 0 | |||||||
| New York Rangers | Tina D | 125 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | w | 14 | 0 | ||||||
| Incl. Tuesday Jan 18th | 136 | Games | Total to date | $272.00 | $272.00 | |||||||||||||||
| Upcoming games code s ->Sat d->Sun m->Mon t->Tue w-> Wed j->Thu f->Fri |
|
|||||||||||||||||||
| Average goals a game | 2.82 | per team this pool |
|
|
|
|
|
|
|
|
|
|
|
|||||||
| GTD – total number of goals to date – This should match the GF column in the stats | ||||||||||||||||||||
| At the beginning, I only double check the stats every 4 days and daily as the teams get closer to 31. | ||||||||||||||||||||
| Last Checked Tuesday Jan 18 | ||||||||||||||||||||