NHL 31 Pool
![]()
Pool #7- Last update
Sunday March 27, 2011 -
Click here for other results Pool
1
2 3
4 5
6 7
8 9
10
| Team | Owner |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
| Calgary Flames | Garold N | 108 | 0 | 7 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 31 | |
| Vancouver Canucks | Brian S | 162 | 1 | 3 | 7 | 2 | 4 | 6 | 4 | 4 | 31 | ||
| Tampa Bay Lightning | Brad G | 156 | 3 | 2 | 7 | 2 | 4 | 2 | 4 | 24 | |||
| Toronto Maple Leafs | Brian R | 154 | 0 | 5 | 1 | 4 | 0 | 4 | 3 | 2 | 5 | 24 | |
| New York Rangers | Rollie F | 142 | 7 | 1 | 3 | 2 | 3 | 3 | 2 | 0 | 2 | 23 | |
| New Jersey Devils | Rick H | 143 | 2 | 3 | 5 | 1 | 2 | 3 | 3 | 4 | 23 | ||
| Philadelphia Flyers | Ron P | 166 | 6 | 1 | 4 | 5 | 0 | 3 | 3 | 22 | |||
| Carolina Hurricanes | Gary C | 166 | 4 | 2 | 6 | 4 | 2 | 0 | 4 | 22 | |||
| Buffalo Sabres | Fred B | 126 | 4 | 2 | 5 | 3 | 2 | 6 | t | 22 | |||
| Montreal Canadiens | Rick D | 179 | 7 | 3 | 2 | 3 | 3 | 2 | 1 | 21 | |||
| Columbus Blue Jackets | Gordie O | 129 | 3 | 5 | 2 | 4 | 3 | 4 | t | 21 | |||
| Phoenix Coyotes | Stan R | 149 | 2 | 3 | 3 | 5 | 3 | 0 | 1 | 3 | 20 | ||
| New York Islanders | Rodney H | 137 | 1 | 5 | 3 | 0 | 2 | 4 | 0 | 5 | 20 | ||
| Edmonton Oilers | Mike O | 156 | 2 | 2 | 4 | 1 | 1 | 3 | 3 | 4 | 20 | ||
| San Jose Sharks | Bernie G | 133 | 2 | 4 | 2 | 5 | 4 | 2 | 19 | ||||
| Boston Bruins | Earl M | 150 | 2 | 6 | 0 | 2 | 3 | 6 | 0 | 19 | |||
| Florida Panthers | Murray M | 160 | 2 | 1 | 2 | 4 | 1 | 3 | 2 | 4 | 19 | ||
| Chicago Black Hawks | Gary M | 147 | 4 | 1 | 2 | 7 | 3 | 1 | 18 | ||||
| Detroit Red Wings | Mike N | 177 | 4 | 1 | 3 | 7 | 0 | 0 | 3 | 18 | |||
| Minnesota Wild | Paul G | 141 | 6 | 3 | 4 | 1 | 4 | 0 | 18 | ||||
| Washington Capitals | Dale R | 147 | 2 | 4 | 1 | 0 | 2 | 5 | 3 | 17 | |||
| St Louis Blues | Bobby F | 153 | 3 | 2 | 3 | 1 | 5 | 3 | 17 | ||||
| Nashville Predators | Rick F | 172 | 5 | 3 | 1 | 1 | 2 | 2 | 3 | 0 | 17 | ||
| Dallas Stars | Mike Cur | 120 | 4 | 4 | 1 | 3 | 1 | 3 | 1 | 17 | |||
| Atlanta Thrashers | Darrin S | 167 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 16 | ||
| L. A. Kings | Paddy D | 145 | 0 | 4 | 2 | 3 | 0 | 3 | 4 | 16 | |||
| Ottawa Senators | Ron F | 174 | 2 | 1 | 2 | 1 | 5 | 3 | 2 | 16 | |||
| Anaheim Mighty Ducks | Dan K | 175 | 2 | 4 | 3 | 3 | 3 | 15 | |||||
| Pittsburgh Penguins | Tina D | 136 | 0 | 3 | 1 | 4 | 3 | 3 | 0 | 14 | |||
| Colorado Avalanche | Gary N | 137 | 1 | 2 | 4 | 2 | 3 | 0 | 0 | 12 | |||
| Incl. Friday Feb 4th | 108 | Games | $216.00 | ||||||||||
| Upcoming games code s ->Sat d->Sun m->Mon t->Tue w-> Wed j->Thu f->Fri |
|
||||||||||||
| Average goals a game | 2.74 | per team this pool |
|
|
|
|
|||||||
| GTD – total number of goals to date – This should match the GF column in the stats | |||||||||||||
| At the beginning, I only double check the stats every 4 days and daily as the teams get closer to 31. | |||||||||||||