NHL 31 Pool
Started
Tuesday February 8, 2011
![]()
Pool #8- Last update
Sunday March 27, 2011 -
Click here for other results Pool
1
2 3
4 5
6 7
8 9
10
It's time to collect from the Green (and black) names on the list. The second
half of the season is $41
| Team | Owner |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | T | T2 | |
| St Louis Blues | Ron P | 156 | 2 | 4 | 1 | 3 | 3 | 9 | 3 | 3 | 2 | 5 | B | 35 | 0 | ||
| New York Islanders | Paul G | 138 | 3 | 4 | 9 | 7 | 4 | 3 | 3 | B | 5 | 1 | 3 | 2 | 33 | 11 | |
| Calgary Flames | Dan K | 113 | 5 | 4 | 2 | 9 | 4 | 4 | 1 | 3 | B | 32 | 0 | ||||
| Buffalo Sabres | Dale R | 128 | 7 | 3 | 6 | 3 | 1 | 0 | 1 | 4 | 4 | 2 | 31 | 0 | |||
| Detroit Red Wings | Gary M | 162 | 1 | 6 | 4 | 6 | 4 | 2 | 3 | 1 | 3 | 30 | 0 | ||||
| Boston Bruins | Brian S | 155 | 8 | 1 | 2 | 3 | 6 | 4 | 3 | 3 | 30 | 0 | |||||
| Minnesota Wild | Mike N | 140 | 3 | 5 | 3 | 1 | 1 | 5 | 1 | 4 | 2 | 3 | 28 | 0 | |||
| San Jose Sharks | Ron F | 133 | 2 | 3 | 1 | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 28 | 0 | |||
| Anaheim Mighty Ducks | Brad G | 180 | 4 | 5 | 4 | 6 | 1 | 3 | 2 | 2 | 27 | 0 | |||||
| Columbus Blue Jackets | Garold N | 138 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 5 | 27 | 0 | |||||
| Chicago Black Hawks | Earl M | 145 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 26 | 0 | |||||
| Montreal Canadiens | Mike O | 176 | 6 | 3 | 3 | 2 | 1 | 0 | 3 | 4 | 4 | 26 | 0 | ||||
| Tampa Bay Lightning | Stan R | 152 | 4 | 4 | 3 | 2 | 2 | 8 | 2 | 25 | 0 | ||||||
| Vancouver Canucks | Bernie G | 146 | 3 | 4 | 2 | 4 | 1 | 5 | 2 | 3 | 1 | 25 | 0 | ||||
| Carolina Hurricanes | Darrin S | 161 | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 3 | 4 | 3 | 25 | 0 | |||
| Phoenix Coyotes | Rodney H | 157 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 25 | 0 | |||||
| Ottawa Senators | Rick F | 164 | 2 | 5 | 3 | 2 | 1 | 5 | 2 | 4 | 24 | 0 | |||||
| Toronto Maple Leafs | Tina D | 150 | 5 | 1 | 0 | 4 | 2 | 0 | 2 | 5 | 5 | 24 | 0 | ||||
| L. A. Kings | Mike Cur | 150 | 1 | 4 | 1 | 4 | 3 | 0 | 3 | 4 | 4 | 24 | 0 | ||||
| Philadelphia Flyers | Rick H | 183 | 2 | 0 | 4 | 4 | 2 | 4 | 2 | 4 | 1 | 23 | 0 | ||||
| Pittsburgh Penguins | Rollie F | 135 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | 6 | 23 | 0 | |||
| Edmonton Oilers | Gary N | 164 | 1 | 3 | 0 | 4 | 4 | 5 | 1 | 5 | 0 | 23 | 0 | ||||
| New York Rangers | Rick D | 141 | 2 | 5 | 4 | 0 | 2 | 4 | 6 | 23 | 0 | ||||||
| Dallas Stars | Gary C | 119 | 2 | 4 | 1 | 1 | 2 | 2 | 0 | 4 | 3 | 19 | 0 | ||||
| Washington Capitals | Bobby F | 150 | 0 | 1 | 2 | 7 | 2 | 2 | 1 | 0 | 3 | 18 | 0 | ||||
| Florida Panthers | Gordie O | 159 | 1 | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 18 | 0 | ||||
| Colorado Avalanche | Fred B | 139 | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 17 | 0 | ||||
| New Jersey Devils | Paddy D | 141 | 3 | 2 | 2 | 3 | 1 | 4 | 1 | 1 | 17 | 0 | |||||
| Nashville Predators | Murray M | 168 | 4 | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 17 | 0 | |||||
| Atlanta Thrashers | Brian R | 164 | 3 | 2 | 3 | 3 | 1 | 1 | 13 | 0 | |||||||
| Includes Feb 26th | 131 | Games | $262.00 | $262.00 | |||||||||||||
| Upcoming games code s ->Sat d->Sun m->Mon t->Tue w-> Wed j->Thu f->Fri |
|
||||||||||||||||
| Average goals a game | 2.81 | per team this pool |
|
|
|
|
|
|
|
|
|||||||
| GTD – total number of goals to date – This should match the GF column in the stats | |||||||||||||||||