| Toronto Maple Leafs | Kevin G | 6 4 6 4 6 1 3 3 Bust | 33 |
| Dallas Stars | Serge L | 3 5 4 3 6 1 1 4 4 | 31 |
| Ottawa Senators | Bernie G | 6 2 5 2 6 0 5 2 1 2 | 31 |
| Chicago Black Hawks | Stan R | 4 4 2 2 3 2 2 6 5 0 | 30 |
| Carolina Hurricanes | Mike G | 3 4 4 2 7 1 5 3 | 29 |
| Colorado Avalanche | Pierre L | 4 4 2 1 5 0 3 2 2 6 | 29 |
| Philadelphia Flyers | Pierre C | 0 5 3 2 5 2 6 2 4 | 29 |
| L. A. Kings | Roger H | 1 0 5 1 6 3 3 3 4 1 | 27 |
| Montreal Canadiens | Murray M | 1 3 4 3 3 4 3 3 0 2 | 26 |
| Anahiem Mighty Ducks | Paul G | 2 2 4 1 0 2 2 5 1 2 4 | 25 |
| New York Rangers | Kenny C | 3 3 3 2 4 4 2 1 3 | 25 |
| Pittsburgh Penguins | Gerry C | 4 6 2 2 2 0 1 4 4 | 25 |
| San Jose Sharks | Paddy D | 3 5 5 3 4 4 0 1 | 25 |
| Atlanta Thrashers | Jamie G | 3 3 1 3 1 2 3 2 4 1 | 23 |
| Boston Bruins | Gordie O | 1 4 4 1 2 2 5 4 | 23 |
| Nashville Predators | Rick F | 4 2 1 4 5 6 1 | 23 |
| Phoenix Coyotes | Bill H | 3 1 3 3 0 2 4 6 1 0 | 23 |
| Washington Capitals | Bert G | 3 1 2 2 5 2 3 4 | 22 |
| Buffalo Sabres | Darrin S | 1 2 3 3 2 5 3 2 | 21 |
| Edmonton Oilers | Peter M | 3 0 2 4 1 2 3 1 3 1 | 20 |
| St Louis Blues | Bob B | 0 1 2 2 3 4 3 3 2 | 20 |
| Florida Panthers | Robert M | 2 2 1 3 3 2 5 0 | 18 |
| New Jersey Devils | Ray L | 2 3 1 3 2 2 2 3 0 | 18 |
| New York Islanders | Alain M | 2 3 2 2 1 4 2 2 | 18 |
| Vancouver Canucks | Mike N | 3 3 1 1 3 3 1 2 1 | 18 |
| Detroit Red Wings | Gary N | 1 1 0 2 0 0 4 3 5 | 16 |
| Minnesota Wild | Ron F | 2 1 0 5 2 1 2 3 | 16 |
| Tampa Bay Lightning | Earl M | 1 2 1 3 1 4 4 | 16 |
| Calgary Flames | Dale R | 1 0 2 1 4 0 3 2 | 13 |
| Columbus Blue Jackets | Glenn T | 0 0 0 3 1 3 2 1 2 | 12 |
. Denotes game Tonight
Including games of Sunday December 23, 2001
Total Prize