| Tampa Bay Lightning | Dale R | 4 5 8 3 4 2 3 1 6 Bust | 36 |
| Dallas Stars | Bob B | 1 4 5 3 1 3 5 3 4 4 Bust | 33 |
| Detroit Red Wings | Gordie O | 6 2 4 2 5 4 3 7 Bust 1 | 33 |
| Minnesota Wild | Mike N | 5 2 4 3 3 4 3 6 3 Bust | 33 |
| Philadelphia Flyers | Jamie G | 2 5 6 3 3 1 6 6 Bust | 32 |
| Toronto Maple Leafs | Paul G | 6 1 4 4 5 2 1 1 3 5 Bust | 32 |
| Pittsburgh Penguins | Paddy D | 0 6 5 3 3 3 3 5 3 | 31 |
| New York Rangers | Alain M | 4 1 0 5 4 2 2 1 2 4 3 | 28 |
| Boston Bruins | Bernie G | 1 2 6 3 4 4 2 4 | 26 |
| St Louis Blues | Murray M | 3 2 2 7 5 2 4 | 25 |
| Vancouver Canucks | Stan R | 3 5 2 3 2 2 5 2 1 | 25 |
| Atlanta Thrashers | Robert M | 3 4 2 5 4 2 1 3 | 24 |
| Calgary Flames | Bill H | 0 4 3 3 5 0 3 3 3 | 24 |
| L. A. Kings | Kenny C | 4 3 4 1 2 3 6 1 | 24 |
| Florida Panthers | Peter M | 3 5 1 1 1 3 4 3 1 1 | 23 |
| Anahiem Mighty Ducks | Ray L | 4 2 2 2 2 3 2 3 2 | 22 |
| Buffalo Sabres | Darrin S | 5 6 0 4 2 2 1 2 | 22 |
| Columbus Blue Jackets | Ron F | 2 2 2 1 4 2 4 5 | 22 |
| Edmonton Oilers | Roger H | 2 3 0 3 3 3 1 4 3 | 22 |
| Montreal Canadiens | Rick F | 4 1 2 3 2 3 2 5 | 22 |
| New York Islanders | Gary N | 1 1 4 3 5 1 5 2 | 22 |
| San Jose Sharks | Serge L | 3 3 4 1 2 2 5 2 | 22 |
| Phoenix Coyotes | Pierre C | 1 2 4 1 3 3 2 2 1 2 | 21 |
| Carolina Hurricanes | Pierre L | 1 5 1 1 1 3 4 1 3 | 20 |
| Colorado Avalanche | Don W | 1 1 4 3 2 3 3 3 | 20 |
| Washington Capitals | Mike G | 5 2 2 1 2 2 2 1 2 | 19 |
| Chicago Black Hawks | John D | 1 3 4 2 2 3 3 | 18 |
| Nashville Predators | Earl M | 4 2 3 2 2 1 1 3 | 18 |
| New Jersey Devils | Glenn T | 2 3 3 1 2 2 5 | 18 |
| Ottawa Senators | Mario B | 1 2 2 4 2 3 | 14 |
Incl Monday 28/10/02,
Total to date 128