
| 1 2 3 4 5 6 7 8 9 |
| 1 | 256.00 | Bob B (COL) Pierre (VAN) |
| 2 | 270.00 | Darrin (VAN) |
| 3 | 238.00 | Rog/Glenn (ATL) |
| 4 |
274.00 | Jamie (TOR) |
| 5 | 332.00 | Mike/AL (NYI) - Bernie(VAN) |
| 6 | 244.00 | BillH/Peter (LAK) - Darrin/Gary (VAN) |
| 7 | 216.00 | Darrin (NAS) - Glenn T (BUF) |
| 8 | 284.00 | Garold (CHI) |
| 9 | 264.00 | Garold (NJD) Many More small winners |
NHL 31 2002-2003
Click on the pool number to see details
| 1 2 3 4 5 6 7 8 9 10 |
| 1 | 128.00 | Paddy D (PIT) |
| 2 | 133.00 | Rick F (SJS) |
| 3 | 142.00 | MikeG (NYI)-BillH (PIT)-JohnD (STL) |
| 4 | 151.00 | Paddy D again (PHX) |
| 5 | 138.00 | Roger H (Phi) - Mike G (Dal) |
| 6 | 116.00 | Ken C (Atl) |
| 7 | 117.00 | Roger H (Col) |
| 8 | 100.00 | Pierre L (Det) |
| 9 | 150.00 | Pierre L again (NJD) |
| 10 | 54.00 | StanR (Phi) Closest to 31 |
| 1 2 3 4 5 6 7 8 9 10 |
| 1 | 130.00 | Pierre L (CHI) / Bert (VAN) |
| 2 | 127.00 | Gary N (NYR) |
| 3 | 152.00 | RogerH (BOS) |
| 4 | 133.00 | Serge (DAL) / Bernie (OTT) |
| 5 | 135.00 | Alain (VAN) |
| 6 | 90.00 | Gary N Again (VAN) |
| 7 | 107.00 | Paddy D (NYI) |
| 8 | 122.00 | Gordie O (CAL) |
| 9 | 151.00 | Roger H Again (STL) |
| 10 | 83.00 | Dale R (TOR) Closest to 31 (25) |
2000-2001
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Paul G. |
Detroit |
|
|
|
|