IntelliGolf Handicap

Ron Potter
Handicap20
Date of report23/06/2011
Total rounds116

 Date   Score   vs. Par   Course 
 23/06/2011   93   +21   Fontainebleau 
  25/11/2010   99   +27   Riviera Maya Golf Club 
  24/11/2010   103   +31   Riviera Maya Golf Club 
  23/11/2010   96   +24   Riviera Maya Golf Club 
 22/11/2010   96   +24   Riviera Maya Golf Club 
 21/11/2010   96   +24   Riviera Maya Golf Club 
 20/11/2010   94   +22   Riviera Maya Golf Club 
 12/08/2010   89   +17   Maplewood Golf Club 
 26/07/2010   96   +24   Saranac Inn 
 25/07/2010   95   +23   Saranac Inn 
 05/05/2010   92   +21   Starr Pass Roadrunner/Coyote 
  04/05/2010   100   +29   Arizona National 
 03/05/2010   95   +23   Vistoso Golf Club 
  03/05/2010   103   +31   Vistoso Golf Club 
  02/05/2010   101   +28   Omni National Tucson - Catalina Course 
  01/05/2010   103   +31   Heritage Highlands 
  30/04/2010   102   +30   Del Lago Golf Course 
  29/04/2010   101   +30   Arizona National 
  28/04/2010   98   +26   San Ignacio Golf Course 
 18/11/2009   91   +19   Playa Grande 

www.IntelliGolf.com